Please note these hours are subject to change at short notice during the festive period.
Christmas Opening Hours
| Chozen Noodle | MON | TUE | WED | THU | FRI | SAT | SUN | MON | TUE | WED | THU | FRI | SAT | SUN | MON | TUE | WED | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/12/2023 | 19/12/2023 | 20/12/2023 | 21/12/2023 | 22/12/2023 | 23/12/2023 | 24/12/2023 | 25/12/2023 | 26/12/2023 | 27/12/2023 | 28/12/2023 | 29/12/2023 | 30/12/2023 | 31/12/2023 | 1/1/2024 | 2/1/2024 | 1/3/2024 | |||||||||||||||||||
| Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | ||
| Clacket Lane West | 1100 | 1830 | 1100 | 1830 | 1100 | 1830 | 11 | 1830 | 11 | 1830 | 11 | 1830 | 11 | 1830 | 11 | 1830 | 11 | 1830 | 11 | 1830 | 11 | 1830 | 11 | 1830 | 11 | 1830 | 11 | 1830 | 11 | 1830 | 11 | 1830 | |||
| Norton Canes | 1130 | 20 | 1130 | 20 | 1130 | 20 | 11 | 21 | 11 | 21 | 11 | 21 | 12 | 19 | 11 | 21 | 11 | 21 | 11 | 21 | 11 | 20 | 11 | 18 | 12 | 20 | 12 | 20 | |||||||
| Sandbach South | 12 | 18 | 12 | 18 | 12 | 18 | 12 | 18 | 12 | 18 | 12 | 18 | 12 | 19 | 1130 | 21 | 12 | 20 | 12 | 19 | 12 | 18 | 12 | 18 | 1130 | 18 | 12 | 18 | 12 | 18 | |||||
| Sedgemoor | 11 | 17 | 11 | 17 | 12 | 19 | 11 | 17 | 11 | 17 | 12 | 17 | 11 | 17 | 11 | 17 | 12 | 19 | 11 | 17 | 11 | 17 | 11 | 17 | |||||||||||
| Strensham North | 12 | 22 | 12 | 22 | 12 | 22 | 12 | 22 | 11 | 22 | 11 | 21 | 12 | 20 | 12 | 22 | 11 | 22 | 11 | 22 | 11 | 22 | 11 | 21 | 12 | 20 | 12 | 22 | 12 | 22 | 12 | 22 | |||
| Strensham South | 12 | 22 | 12 | 22 | 12 | 22 | 12 | 22 | 11 | 22 | 11 | 21 | 12 | 20 | 12 | 22 | 11 | 22 | 11 | 22 | 11 | 22 | 11 | 21 | 12 | 20 | 12 | 22 | 12 | 22 | 12 | 22 | |||
| Taunton North | - | - | - | - | - | - | |||||||||||||||||||||||||||||
| Taunton South | - | - | - | - | 12 | 19 | 11 | 17 | 11 | 16 | 11 | 16 | 11 | 18 | 11 | 16 | |||||||||||||||||||
| Watford Gap North | 1130 | 21 | 1130 | 21 | 1130 | 21 | 11.3 | 9 | 11 | 9 | 11 | 9 | 11.3 | 7 | 12 | 20 | 11.3 | 21 | 11.3 | 21 | 11.3 | 21 | 11 | 21 | 11.3 | 8 | 11.3 | 7 | 11.3 | 9 | 12 | 9 | |||
| Annandale (Hyb) | 12 | 19 | 12 | 19 | 12 | 19 | 12 | 19 | 12 | 19 | 12 | 18 | 12 | 17 | 12 | 18 | 12 | 18 | 12 | 19 | 12 | 19 | 12 | 18 | 12 | 18 | 12 | 18 | 12 | 18 | 12 | 18 | |||
| Chester (GSD) | 12 | 15 | 12 | 15 | 12 | 15 | 12 | 15 | 12 | 19 | 12 | 19 | 12 | 15 | 12 | 18 | 12 | 19 | 12 | 19 | 12 | 19 | 12 | 19 | 12 | 16 | 12 | 16 | 12 | 15 | 12 | 15 | |||
| Clacket Lane East (Hyb) | 1030 | 1830 | 1030 | 1830 | 1030 | 1830 | 11 | 1830 | 11 | 1830 | 11 | 1830 | 11 | 1830 | 11 | 1830 | 11 | 1830 | 11 | 1830 | 11 | 1830 | 11 | 1830 | 11 | 1830 | 11 | 1830 | 11 | 1830 | 11 | 1830 | |||
| Magor (Hyb) | 11 | 19 | 11 | 19 | 11 | 19 | 11 | 19 | 11 | 19 | 11 | 19 | 11 | 17 | 11 | 19 | 11 | 19 | 11 | 19 | 11 | 21 | 11 | 19 | 11 | 17 | 11 | 19 | 11 | 19 | 11 | 19 | |||
| Maidstone (Hyb) | 12 | 19 | 0 | 0 | 0 | 0 | 11 | 19 | 11 | 20 | 11 | 20 | 11 | 18 | 11 | 19 | 11 | 19 | 11 | 19 | 11 | 20 | 11 | 20 | 11 | 19 | 11 | 19 | 11 | 19 | 0 | 0 | |||
| Watford Gap South (GSD) | 12 | 21 | 12 | 21 | 12 | 21 | 12 | 21 | 12 | 21 | 12 | 21 | 12 | 20 | 12 | 20 | 12 | 21 | 12 | 21 | 12 | 21 | 12 | 21 | 12 | 20 | 12 | 20 | 12 | 21 | 12 | 21 |
